| Power Supply | 12V DC |
| Working Temperature | -20°C to +65°C (-4°F to +149°F) |
| Working Humidity | 10% to 90% (Non Condensing) |
| Working Current | ≤500mA |
| Reading Frequency | 13.56MHz |
| Reading Range | ≤50mm (≤1.97″) |
| ID Settings | via DIP Switch |
| Audio Alert | Buzzer |
| Power Consumption | ≤2W |
| Keypad | Physical Key/No Key |
| LED Indicator | Power/Status |
| Protection Level | IP 65 |
| Dimensions | 123mm × 88mm × 21mm (4.84″ × 3.46″ × 0.83″) |
| Communication Interface | RS485/Wiegand (Set via DIP Switch) |
| Installing Method | Wall Mounting with/without Gang Box |
| Radio Frequency Standard | ISO 14443-A |
| Processor | 32 – bit |
WhatsApp us