| Temperature Range | 30 °C to 45 °C (86 °F to 113 °F) |
| Sensor | Vanadium Oxide uncooled sensor |
| Resolution | 120 × 160 |
| Frame Rate | 25 fps |
| Measurement Accuracy | 0.1 °C |
| Measurement Deviation | ± 0.5 °C, without black body calibration |
| Measuring Distance | 0.3 to 2 M |
| Working Temperature | -30 ℃ to 60 ℃(-22 °F to 140 °F) |
| Working Humidity | 0~90% (No condensing) |
| Application Environment | Indoor |
| Card Type | Mifare 1 card |
| Network Interface | 1 |
| Lock Output | 1 |
| Exit Button | 1 |
| Door Contact Input | 1 |
| Face Anti-Spoofing | Support |
| Audio Prompt | Support |
| Wired Network | 10 M/100 M/1000 M self-adaptive |
| Size | 7- inch |
| Type | LCD |
| Operation Method | Touch screen |
| Pixel | 2 MP |
| Lens | Dual-Lens |
WhatsApp us