| Supplement Light | White light and IR light |
| Power Supply Method | 2 pin connecter |
| Power Supply | 12 VDC/ 2 A |
| Working Temperature | -30 ℃ to 60 ℃(-22 °F to 140 °F) |
| Working Humidity | 0~90% (No condensing) |
| Dimensions | 290 mm × 116.5 mm × 33 mm (11.4″ × 4.6″ × 1.3″) |
| Application Environment | Indoor |
| Protective Level | IP65 |
| Installation | Surface |
| QR Code Recognition | Support |
| Face Anti-Spoofing | Support |
| Multiple Faces Detection | Not Support |
| Live View | Support |
| Two-Way Audio | Support |
| Advertisement | Support |
| Doorbell | Not Support |
| Audio Prompt | Support |
| M1 Card Encryption | Support |
| CPU Card Encryption | Support |
| Anti-Passback | Support |
| First Person In | Support |
| Multi-Factor Authentication | Support |
| Time Synchronization | Support |
| Card Capacity | 6,000 |
| Face Capacity | 6,000 |
| Fingerprint Capacity | Not support |
| Event Capacity | 50,000 |
| Schedule Template | 255 |
| Weekly Plan | 128 |
| Holiday Schedule | 1024 |
| Holiday Group | 64 |
| Wired Network | 10 M/100 M/1000 M self-adaptive |
| Wi-Fi | Not Support |
| 3G/4G | Not Support |
| Bluetooth | Not Support |
| Communication Protocol | SDK; Ehome 5.0 (ISUP 5.0); ISAPI |
| CPU | 800MHz |
| Memory | 1GB |
| Flash | 4G |
| Operation System | Linux |
| Dimensions | 7- inch |
| Type | LCD |
| Operation Method | Capacitive touch screen |
| Resolution | 1024 × 600 |
| Lumens | ≥ 350 cd |
| Pixel | 2 MP |
| Lens | 2 |
| Focal Length | 4 mm |
| WDR | ≥ 120 DB |
| Aperture | F 1.6 |
| HOV | HFOV=46; VFOV= 87 |
| Video Standard | PAL (Default) and NTSC |
| Tone Quality | Noise suppression and echo cancellation |
| Audio Input | Built-in omnidirectional microphone |
| Audio Output | Built-in loudspeaker |
| Volume Adjustment | Adjust via device or client |
| Power Output | 2 W |
| Audio Compression Standard | G.711U |
| Audio Compression Bitrate | 64 Kbps |
WhatsApp us