| Power Supply | VDC/2 A |
| Working Temperature | 0 °C to 50 °C (32 °F to 122 °F) For temperature measurement: 10 °C to 35 °C (50 °F to 95 °F) |
| Working Humidity | 10 to 90% (No condensing) |
| Application Environment | Indoor and windless environment use only |
| Face Anti-Spoofing | Support |
| Live View | Support |
| Audio Prompt | Support |
| Temperature Range | 30 °C to 45 °C (86 °F to 113 °F) |
| Sensor | Vanadium Oxide uncooled sensor |
| Resolution | 120 × 160 |
| Frame Rate | 25 fps |
| Measurement Accuracy | 0.1 °C |
| Measurement Deviation | ± 0.5 °C |
| Measuring Distance | 0.3 to 1.8 m |
| Card Type | Mifare 1 card |
| Card Reading Distance | to 5 cm |
| Card Reading Duration | < 1 s |
| Face Recognition Duration | < 0.2 s per person |
| Face Recognition Distance | 0.3 to 1.8 m |
| Size | 7 – inch |
| Type | Touch screen |
| Card Capacity | 6000 |
| Face Capacity | 6000 |
| Event Capacity | 100,000 |
| Wired Network | Support, 10/100/1000 Mbps self-adaptive |
| Pixel | 2 MP |
| Lens | Dual-lens |
WhatsApp us