| Button | Touch Screen |
| Power Supply Method | 2 pin connecter |
| Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working Humidity | 0 to 90% (No condensing) |
| Dimensions | 172.5 mm × 83.2 mm × 22.7 mm (6.79″ × 3.27″ × 0.89″) |
| Installation | Surface mounting |
| Wired Network | 10 M/100 M/1000 M self-adaptive |
| Communication protocol | EHome 5.0 |
| Network Interface | 1, RJ45 |
| RS-485 | 1 |
| Wiegand | Wiegand 26 and Wiegand 34 |
| Lock Output | 1 |
| Exit Button | 1 |
| Door Contact Input | 1 |
| Power Interface | 2-pin |
| TAMPER | 1 |
| USB | 1, USB 2.0 |
| Face Capacity | 1,500 |
| Card Capacity | 1,500 |
| Fingerprint Capacity | 1,500 |
| Event Capacity | 150,000 |
| Card Type | Mifare 1 card |
| Face Recognition Duration | < 0.2 s |
| Card Reading Distance | 0 to 3 cm |
| Card Reading Duration | < 1 s |
| Face Anti-Spoofing | Support |
| Live View | Support |
| Face Recognition | Supports face recognition in low illumination |
| Access Control Management | Supports multiple authentication methods |
| Tone Quality | Noise suppression and echo cancellation |
| Audio output | Built-in loudspeaker |
| Volume adjustment | Adjust via device or client |
WhatsApp us