| Button | Touch Screen |
| Supplement Light | White light and IR light |
| Indicator | – |
| Power Supply Method | 2 pin connecter |
| Power Supply | 12 VDC, 2 A. (power adapter not included) |
| Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working Humidity | 0 to 90% (No condensing) |
| Dimensions | 172.5 mm × 83.2 mm × 22.7 mm (6.79″ × 3.27″ × 0.89″) |
| Application Environment | Indoor |
| Protective Level | IP65 |
| Weight | 0.5kg |
| Installation | Surface mounting |
| Approval | – |
| Wired Network | 10M/100M/1000M self-adaptive |
| Wifi | Not Support |
| 3G/4G | Not Support |
| Bluetooth | Not Support |
| Communication Protocol | EHome 5.0 |
| Network Interface | 1 |
| RS-485 | 1 |
| Wiegand | 1 |
| Lock Output | 1 |
| Exit Button | 1 |
| Door Contact Output | 1 |
| IO Input | – |
| IO Output | – |
| Power Interface | 2-pin |
| Tamper | 1 |
| USB | 1 |
| TF Card | – |
| SIM Card | – |
| PSAM Card | Reserved |
| Card Capacity | 1,500 |
| Face Capacity | 1,500 |
| Fingerprint Capacity | 1,500 |
| Event Capacity | 150,000 |
| Schedule Template | 255 |
| Weekly Plan | 128 |
| Holiday Schedule | 1024 |
| Holiday Group | 64 |
| Card Type | Mifare 1 card |
| Card Reading Frequency | 13.56MHz |
| Card Reading Distance | 0 to 3 cm |
| Card Reading Duration | < 1 s |
| Face Recognition Duration | < 0.2 s |
| Face Recognition Accuracy Rate | >99% |
| Face Recognition Distance | 0.3 to 1.5 m |
| Fingerprint Recognition Duration | <1s |
| Fingerprint False Acceptance Rate (FAR) | 0.0001%,Laboratory test data |
| Fingerprint False Rejection Rate (FRR) | 1%,Laboratory test data |
| QR Code Recognition | Support |
| Multiple Faces Detection | Not support |
| Face Anti-Spoofing | Support |
| Live View | Support |
| Two-Way Audio | Support |
| Advertisement | Not Support |
| Doorbell | Not Support |
| Audio Prompt | Support |
| M1 Card Encryption | Support |
| CPU Card Encryption | Not Support |
| Anti-Passback | Support |
| First Person In | Support |
| Multi-Factor Authentication | Support |
| Time Synchronization | Support |
| Audio Input | Built-in omnidirectional microphone |
| Audio Output | Built-in loudspeaker |
| Volume Adjustment | Adjust via device or client |
| Power Output | 1.5W |
| Audio Compression Standard | G.711U |
| Audio Compression Bitrate | 64Kbps |
| Tone Quality | Noise suppression and echo cancellation |
WhatsApp us